Linux Releases Kernel Versions
Kernel versions of linux releases~~
References: RedHat CentOS Ubuntu ...
Where I find distrowatch.com: https://www.quora.com/Is-there-a-list-of-Linux-distribution-releases-compared-to-Linux-Kernel-versions
Attention: centos is based on redhat, so the kernel version should be found in Redhat distributions.
=====================================================================================================
RedHat
Red Hat Enterprise Linux 7
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 7.4 | 2017-07-31 | 2017-07-31 RHBA-2017:1850 | 3.10.0-693 |
RHEL 7.3 | 2016-11-03 | 2016-11-03 RHEA-2016-2544 | 3.10.0-514 |
RHEL 7.2 | 2015-11-19 | 2015-11-19 RHEA-2015:2461 | 3.10.0-327 |
RHEL 7.1 | 2015-03-05 | 2015-03-05 RHEA-2015:0524 | 3.10.0-229 |
RHEL 7.0 GA | 2014-06-09 | - | 3.10.0-123 |
RHEL 7.0 Beta | 2013-12-11 | - | 3.10.0-54.0.1 |
Codename: Maipo (based on a mix of Fedora 19, Fedora 20, and several modifications)
Red Hat Enterprise Linux 6
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 6.9 | 2017-03-21 | 2017-03-21 RHSA-2017:0817 | 2.6.32-696 |
RHEL 6.8 | 2016-05-10 | 2016-05-10 RHSA-2016:0855-1 | 2.6.32-642 |
RHEL 6.7 | 2015-07-22 | 2015-07-22 RHEA-2015:1423 | 2.6.32-573 |
RHEL 6.6 | 2014-10-14 | 2014-10-13 RHEA-2014:1608 | 2.6.32-504 |
RHEL 6.5 | 2013-11-21 | 2013-11-20 RHSA-2013:1645-2 | 2.6.32-431 |
RHEL 6.4 | 2013-02-21 | 2013-02-21 RHSA-2013-0496 | 2.6.32-358 |
RHEL 6.3 | 2012-06-20 | 2012-06-19 RHSA-2012-0862 | 2.6.32-279 |
RHEL 6.2 | 2011-12-06 | 2011-12-06 RHEA-2011:1743 | 2.6.32-220 |
RHEL 6.1 | 2011-05-19 | 2011-05-19 RHEA-2011:0540 | 2.6.32-131.0.15 |
RHEL 6.0 | 2010-11-09 | - | 2.6.32-71 |
Codename: Santiago (based on a mix of Fedora 12, Fedora 13, and several modifications)
Red Hat Enterprise Linux 5
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 5.11 | 2014-09-16 | 2014-09-16 RHEA-2014-1238 | 2.6.18-398 |
RHEL 5.10 | 2013-10-01 | 2013-09-30 RHEA-2013-1311 | 2.6.18-371 |
RHEL 5.9 | 2013-01-07 | 2013-01-07 RHEA-2013-0021 | 2.6.18-348 |
RHEL 5.8 | 2012-02-20 | 2012-02-20 RHEA-2012:0315 | 2.6.18-308 |
RHEL 5.7 | 2011-07-21 | 2011-07-20 RHEA-2011:0977 | 2.6.18-274 |
RHEL 5.6 | 2011-01-13 | 2011-01-12 RHEA-2011:0020 | 2.6.18-238 |
RHEL 5.5 | 2010-03-30 | 2010-03-30 RHEA-2010:0207 | 2.6.18-194 |
RHEL 5.4 | 2009-09-02 | 2009-09-02 RHEA-2009:1400 | 2.6.18-164 |
RHEL 5.3 | 2009-01-20 | 2009-01-20 RHEA-2009:0133 | 2.6.18-128 |
RHEL 5.2 | 2008-05-21 | 2008-05-20 RHEA-2008:0436 | 2.6.18-92 |
RHEL 5. 1 | 2007-11-07 | 2007-11-07 RHEA-2007:0854 | 2.6.18-53 |
RHEL 5.0 | 2007-03-15 | - | 2.6.18-8 |
Codename: Tikanga (based on Fedora Core 6)
Red Hat Enterprise Linux 4
Release/Update | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 4 Update 9 | 2011-02-16 | 2011-02-16 RHEA-2011:0251 | 2.6.9-100 |
RHEL 4 Update 8 | 2009-05-19 | 2009-05-18 RHEA-2009:1002 | 2.6.9-89 |
RHEL 4 Update 7 | 2008-07-29 | 2008-07-24 RHEA-2008:0769 | 2.6.9-78 |
RHEL 4 Update 6 | 2007-11-15 | 2007-11-15 RHBA-2007:0897 | 2.6.9-67 |
RHEL 4 Update 5 | 2007-05-01 | 2007-04-27 RHBA-2007:0196 | 2.6.9-55 |
RHEL 4 Update 4 | 2006-08-10 | 2006-08-10 RHBA-2006:0601 | 2.6.9-42 |
RHEL 4 Update 3 | 2006-03-12 | 2006-03-07 RHBA-2006:0149 | 2.6.9-34 |
RHEL 4 Update 2 | 2005-10-05 | 2005-10-05 RHEA-2005:786 | 2.6.9-22 |
RHEL 4 Update 1 | 2005-06-08 | 2005-06-08 RHEA-2005:318 | 2.6.9-11 |
RHEL 4 GA | 2005-02-15 | - | 2.6.9-5 |
Codename: Nahant (based on Fedora Core 3)
Red Hat Enterprise Linux 3
Release/Update | General Availability Date | Kernel Version |
---|---|---|
RHEL 3 Update 9 | 2007-06-20 | 2.4.21-50 |
RHEL 3 Update 8 | 2006-07-20 | 2.4.21-47 |
RHEL 3 Update 7 | 2006-03-17 | 2.4.21-40 |
RHEL 3 Update 6 | 2005-09-28 | 2.4.21-37 |
RHEL 3 Update 5 | 2005-05-18 | 2.4.21-32 |
RHEL 3 Update 4 | 2004-12-12 | 2.4.21-27 |
RHEL 3 Update 3 | 2004-09-03 | 2.4.21-20 |
RHEL 3 Update 2 | 2004-05-12 | 2.4.21-15 |
RHEL 3 Update 1 | 2004-01-16 | 2.4.21-9 |
RHEL 3 GA | 2003-10-22 | 2.4.21-4 |
Codename: Taroon (based on Red Hat Linux 9)
Red Hat Enterprise Linux 2.1
Release/Update | General Availability Date | Kernel Version |
---|---|---|
RHEL 2.1 Update 7 | 2005-04-28 | - |
RHEL 2.1 Update 6 | 2004-12-13 | 2.4.9-e.57 |
RHEL 2.1 Update 5 | 2004-08-18 | 2.4.9-e.49 |
RHEL 2.1 Update 4 | 2004-04-21 | 2.4.9-e.40 |
RHEL 2.1 Update 3 | 2004-12-19 | 2.4.9-e.34 |
RHEL 2.1 Update 2 | 2003-03-29 | 2.4.9-e.24 |
RHEL 2.1 Update 1 | 2003-02-14 | 2.4.9-e.12 |
RHEL 2.1 GA | 2002-03-23 | 2.4.9-e.3 |
CentOS
Archived Versions |
||
CentOS Linux 7 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
7 (1611) |
7.3 |
|
7 (1511) |
7.2 |
|
7 (1503) |
7.1 |
|
7 (1406) |
7.0 |
|
CentOS Linux 6 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
6.9 |
6.9 |
|
6.8 |
6.8 |
|
6.7 |
6.7 |
|
6.6 |
6.6 |
|
6.5 |
6.5 |
|
6.4 |
6.4 |
|
6.3 |
6.3 |
|
6.2 |
6.2 |
|
6.1 |
6.1 |
|
6.0 |
6.0 |
|
CentOS Linux 5 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
5.11 |
5.11 |
|
5.10 |
5.10 |
|
5.9 |
5.9 |
|
5.8 |
5.8 |
|
5.7 |
5.7 |
|
5.6 |
5.6 |
|
5.5 |
5.5 |
|
5.4 |
5.4 |
|
5.3 |
5.3 |
|
5.2 |
5.2 |
|
5.1 |
5.1 |
|
5.0 |
5.0 |
|
CentOS Linux 4 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
4.9 |
4.9 |
|
4.8 |
4.8 |
|
4.7 |
4.7 |
|
4.6 |
4.6 |
|
4.5 |
4.5 |
|
4.4 |
4.4 |
|
4.3 |
4.3 |
|
4.2 |
4.2 |
|
4.1 |
4.1 |
|
4.0 |
4.0 |
|
CentOS Linux 3 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
3.9 |
3.9 |
|
3.8 |
3.8 |
|
3.7 |
3.7 |
|
3.6 |
3.6 |
|
3.5 |
3.5 |
|
3.4 |
3.4 |
|
3.3 |
3.3 |
|
3.1 |
3.1 |
|
CentOS Linux 2.1 |
||
Release |
Based on RHEL Source (Version) |
Archived Tree |
2.1 |
2.1 |
|
Comments (0)
Leave a Comment
No comments yet. Be the first to comment!